Size | Pattern | Position | PR | Load Index | Speed Rating | 40HQ |
295/75R22.5 | TP99 | Drive | 16 | 146/143 | L | 276 |
11R22.5 | TP99 | Drive | 16 | 146/143 | M | 270 |
11R24.5 | TP99 | Drive | 16 | 149/146 | L | 250 |
285/75R24.5 | TP99 | Drive | 16 | 147/144 | L | 270 |
Product
TEKPRO
TP99
Introduction:
Closed shoulder design promotes uniform wear,strong carcass promotes tire durability and tire retreading.
Aggressive center lugs promate traction in all conditions,variable zigzag groove reduces groove crack.
Optimized footprint for long tire circle,low rolling resistance.
Product Details
Size | Pattern | Position | PR | Load Index | Speed Rating | 40HQ |
295/75R22.5 | TP99 | Drive | 16 | 146/143 | L | 276 |
11R22.5 | TP99 | Drive | 16 | 146/143 | M | 270 |
11R24.5 | TP99 | Drive | 16 | 149/146 | L | 250 |
285/75R24.5 | TP99 | Drive | 16 | 147/144 | L | 270 |
Inquire Now
Start typing and press Enter to search